
Tight end
6' 1"·250 lbs
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | WB | 8 | 66 | 8.3 | 1 | 24 |
| 2024 | WB | 5 | 29 | 5.8 | 0 | 11 |
| 2023 | WB | 19 | 108 | 5.7 | 1 | 26 |
| 2022 | WB | 5 | 73 | 14.6 | 1 | 28 |
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | WB | 15 | 55 | 3.7 | 0 | 12 |
| 2024 | WB | 1 | 4 | 4.0 | 0 | 4 |
| 2023 | WB | 72 | 322 | 4.5 | 2 | 33 |
| 2021 | WB | 6 | 34 | 5.7 | 1 | 18 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | WB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WB | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | WB | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | WB | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | WB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |