
Running back
5' 10"·205 lbs
Rushing · ESPN
| Season | Team | Att | Yds | Y/A | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SAJ | 218 | 1,085 | 5.0 | 14 | 64 |
| 2024 | SAJ | 152 | 831 | 5.5 | 7 | 59 |
| 2023 | SAJ | 83 | 448 | 5.4 | 4 | 34 |
| 2021 | OMR | 17 | 78 | 4.6 | 0 | 17 |
| 2020 | OMR | 2 | 11 | 5.5 | 0 | 7 |
Receiving · ESPN
| Season | Team | Rec | Yds | Y/R | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | SAJ | 14 | 53 | 3.8 | 1 | 15 |
| 2024 | SAJ | 15 | 153 | 10.2 | 1 | 28 |
| 2023 | SAJ | 15 | 106 | 7.1 | 1 | 30 |
| 2021 | OMR | 1 | 2 | 2.0 | 0 | 2 |
Returning · ESPN
| Season | Team | PR | PRY | PRT | PRFC | LPR | KR | KRY | KRT | LKR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SAJ | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 2023 | SAJ | 0 | 0 | 0 | 0 | 0 | 11 | 210 | 0 | 33 |
| 2021 | OMR | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 18 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SAJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | SAJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | OMR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | OMR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring · ESPN
| Season | Team | TD | TD | TD | RT | TT | TTPC | KEP | FG | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SAJ | 0 | 14 | 1 | 0 | 15 | 0 | 0 | 0 | 90 |
| 2024 | SAJ | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2023 | SAJ | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |