
Pitcher
6' 1"·180 lbs
Punting · ESPN
| Season | Team | punts | GAPY | LP | PY |
|---|---|---|---|---|---|
| 2025 | WKH | 57 | 48.4 | 71 | 2,756 |
| 2024 | WKH | 55 | 42.7 | 60 | 2,350 |
| 2023 | NCTH | 1 | 39.0 | 39 | 39 |
| 2022 | NCTH | 1 | 14.0 | 14 | 14 |
| 2021 | NCTH | 1 | 46.0 | 46 | 46 |
Defense · ESPN
| Season | Team | Tkl | Solo | AT | PD | Sk | FF | Int | IY | IT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WKH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |