
Guard
6' 4" · 210 lbs · 23 yo · VCU
Place a bet · player props
Points, rebounds, assists, threes — DraftKings and FanDuel ship every player prop on tonight's slate. Geo-fenced to the books legal in your state.
21+ · we may earn a referral fee · your odds unchanged.
Performance trail
Last 14 games · vs season avg
Each cell = one game. Color = team result (W/L). Intensity = stat value relative to the player's season average. · Max Shulga · last 14
Last 14 games
avg 1.0 pts · 0.6 reb · 0.3 ast
| Game | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| @PHI4/26W 128-96 | 3 | 0 | 0 | 0 | 0 | 3 |
| vsPHI4/21L 97-111 | 0 | 0 | 0 | 0 | 0 | 2 |
| vsORL4/12W 113-108 | 3 | 3 | 0 | 1 | 0 | 18 |
| vsNO4/10W 144-118 | 0 | 2 | 0 | 0 | 0 | 6 |
| @CHA3/29W 114-99 | 0 | 0 | 0 | 0 | 0 | 2 |
| vsMIN3/22L 92-102 | 4 | 1 | 1 | 0 | 0 | 2 |
| vsGS3/18W 120-99 | 0 | 0 | 1 | 0 | 0 | 2 |
| vsWSH3/14W 111-100 | 0 | 0 | 0 | 0 | 0 | 2 |
| @SA3/10L 116-125 | 0 | 0 | 0 | 0 | 0 | 1 |
| @MIL3/2W 108-81 | 0 | 0 | 0 | 0 | 0 | 2 |
| @HOU2/4W 114-93 | 0 | 0 | 0 | 0 | 0 | 2 |
| vsCLE10/12W 138-107 | 2 | 2 | 2 | 0 | 0 | 5 |
| @TOR10/10L 105-107 | 0 | 0 | 0 | 0 | 0 | 2 |
| @MEM10/8W 121-103 | 2 | 1 | 0 | 1 | 0 | 3 |
Prop watch · last 14 games
Lines derived from rolling median
Bet responsibly · 21+
PTS O0.5
5/14
36% over
REB O0.5
5/14
36% over
AST O0.5
3/14
21% over
PRA O1.5
6/14
43% over
Lines computed from rolling median (player's performance, not a sportsbook). Live market lines on roadmap when a book API lands. Bet responsibly · 21+
Form going in · L5 vs prior 9
L5 average vs the player's prior 9 games (the L5 excluded, so the baseline is independent). Form context, not a sportsbook line. Bet responsibly · 21+
Career averages · ESPN
| Season | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BC | 11 | 3.3 | 0.6 | 0.5 | 0.2 | 0.1 | 0.0 | 25.0% | 25.0% | 100.0% |
Shot chart · 2025-26 · full season
Edge map · vs league average
Shot zones
| Zone | FGA | % of total | FG% | League | Edge |
|---|---|---|---|---|---|
| At the rim | 1 | 10.0% | 100.0% | 67.0% | +33.0 |
| In the paint | 2 | 20.0% | 0.0% | 44.4% | -44.4 |
| Mid-range | 1 | 10.0% | 0.0% | 41.6% | -41.6 |
| Top of arc 3 | 5 | 50.0% | 20.0% | 35.0% | -15.0 |
| Left corner 3 | 1 | 10.0% | 100.0% | 38.7% | +61.3 |
Shot creation
40.0%
60.0% eFG
0.0%
0.0% eFG
0.0%
0.0% eFG
0.0%
0.0% eFG
0.0%
0.0% eFG
100.0%
100.0% eFG
Shot distance